Material: | Stainless Steel Wire,ss201 304 316 Or 316L Wire | Type: | Wire Cloth |
---|---|---|---|
Application: | Protecting Mesh | Technique: | Expanded Metal |
Weave Style: | Expanded Metal | Wire Diameter: | Requirement |
Width: | Cunstomized | Product Name: | SS 304 Expanded Metal |
Length: | Can Be Customized | Feature: | Corrosion Resistance |
Usage: | Protection | Color: | Silver |
Surface Treatment: | Hot Dip Glvanized; Galvanized+PVC Coated | Aperture: | Requirement |
Packing: | Pallet | Mesh: | 304 316L Stainless Steel Wire Mesh |
Name: | Metal Rib Lath Building Material Construction | Wire Gauge: | 0.4-2.0mm |
High Light: | ss201 metal rib lath,0.4mm metal rib lath,hdg rib lath mesh |
Rib Lath is a versatile metal lath stiffened by the longitudinal ribs. It has V ribs and greater tensile strength which offering excellent plaster base and reinforcement for all types of walls,ceilings,partitions and fireproofing of steel beam,and columns.
Rib lath is ideal for proving a high degree key of mechanical bonding with render or plaster.
1. 7 Rib 8 Opening
7 Rib 8 Opening | |||
Thickness(mm) | Rib Distance(mm) | Weight (KG) | Width X Length(mm) |
0.10 | 100 | 1.79 | 610 X 2440 |
0.35 | 100 | 2.09 | 610 X 2440 |
0.40 | 100 | 2.38 | 610 X 2440 |
0.45 | 100 | 2.68 | 610 X 2440 |
0.5 | 100 | 2.98 | 610 X 2440 |
2. 5 Rib 8 Opening
5 Rib 8 Opening | |||
Thickness(mm) | Rib Distance(mm) | Weight (KG) | Width X Length(mm) |
0.10 | 150 | 1.31 | 610 X 2440 |
0.35 | 150 | 1.53 | 610 X 2440 |
0.40 | 150 | 1.75 | 610 X 2440 |
0.45 | 150 | 1.96 | 610 X 2440 |
0.5 | 150 | 2.17 | 610 X 2440 |
3. 9 Rib 4 Opening
9 Rib 4 Opening | |||
Thickness(mm) | Rib Distance(mm) | Weight (KG) | Width X length(mm) |
0.10 | 75 | 1.89 | 610 X 2440 |
0.35 | 75 | 2.28 | 610 X 2440 |
0.40 | 75 | 2.53 | 610 X 2440 |
0.45 | 75 | 2.84 | 610 X 2440 |
0.5 | 75 | 3.15 | 610 X 2440 |
1. Hy Rib Lath (high ribbed lath/high ribbed from work)
Specification:
Thickness (mm) | Weight (kg) | Width (mm) | Length (mm) | Rib Height (mm) | Rib Distance(mm) |
0.21 | 1.70 | 450 | 2200 | 14-20 | 90 |
0.23 | 1.90 | 450 | 2200 | 14-20 | 90 |
0.10 | 2.48 | 450 | 2200 | 14-20 | 90 |
0.35 | 2.90 | 450 | 2200 | 14-20 | 90 |
0.40 | 3.10 | 450 | 2200 | 14-20 | 90 |
0.45 | 3.70 | 450 | 2200 | 14-20 | 90 |
0.50 | 4.10 | 450 | 2200 | 14-20 | 90 |
Application