| Mateiral: | Iron Wire And Stainless Steel Wire | Sureface Treatment: | Galvanized And Pvc Coated | 
|---|---|---|---|
| Wire: | 0.5mm-3mm | Hole Size: | 1/2'' 1'' 3/4'' 3/8'' 2'' 4'' | 
| Weav Style: | Plain Weave | Feature: | Easily Assembled,sustainable,fsc,renewable Sources,resistant To Corrosion | 
| Highlight: | 0.5mm galvanized welded wire mesh,1/4X1/4 galvanized welded wire mesh,sustainable galvanised welded mesh | ||
welded wire mesh
specification:
1. material: iron wire and stainless steel wire
2.sureface treatment: galvanized and pvc coated, the galvanized have electric galvanized and hot dipped galvanized,
3.Feature: Easily assembled, sustainable, fsc, renewable sources, resistant to corrosion
the size of the mesh :
| 
 welded wire mesh | ||
| 
 hole size(in inch) | 
 hole size (in mm) | 
 wire diameter(BWG) | 
| 
 1/4X1/4 | 6.4mmx6.4mm | 22.23.24 | 
| 
 3/8x3/8 | 10.6mmx10.6mm | 19.20.21.22 | 
| 
 1/2x1/2 | 12.7mmx12.7mm | 16.17.18.19.20.21.22.23 | 
| 
 5/8x5/8 | 16mmx16mm | 18.19.20.21. | 
| 3/4x3/4 | 19.1mmx19.1mm | 16.17.18.19.20.21 | 
| 
 1''x1/2'' | 25.4mmx12.7mm | 16.17.18.19.20.21 | 
| 
 1-1/2''x1-1/2'' | 38mmx38mm | 14.15.16.17.18.19 | 
| 
 1''x2'' | 25.4mmx50.8mm | 14.15.16 | 
| 
 2''x2'' | 50.8mmx50.8mm | 12.13.14.15.16 | 
PICTURES:




CONTACT:
