Place of Origin: | China |
---|---|
Minimum Order Quantity: | 1 square meter |
Price: | Discuss |
Packaging Details: | the packing of the welded wire mesh panel is plastic & pallet or according to customer's requirementse meters |
Delivery Time: | 5-8 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000000 square |
Name: | 3mm Wire Diameter 2x3cm Hole Size Stainless Steel Welded Mesh Panel For Spain | Type: | Welded Mesh |
---|---|---|---|
Application: | Bird Cage | Technique: | Welded Mesh |
Hole Shape: | Square Hole | Width: | 1m |
Length: | 2m Or As Your Request | Feature: | Corrosion Resistance,Easily Assembled,Heat Resistance,Acid Resistance |
Usage: | Protection,Industry,Barbeque Baking,breeding | Color: | Silver |
High Light: | 2x3cm hole welded wire panels,3mm wire diameter welded wire panels,welded galvanised mesh panels |
3mm Wire Diameter 2x3cm Hole Size Stainless Steel Welded Mesh Panel For Spain
Product Descript
Stainless steel is the optimum solution for your general purpose welded mesh panels. By selecting stainless steel you will utilise the numerous benefits including:
Long term performance
Minimal maintenance
Strength
Life cycle costing
Low environmental impact
Stainless steel welded mesh is manufactured by the longitudinal and transverse wires being resistance welded together.
SSWM general purpose stocked stainless steel welded panels and custom made stainless steel welded panels are available and commonly used for:
Stocked Product Specifications ready for same day despatch
Mesh 25mm to 200mm
Wire Diam 2.5mm to 8mm
Grade 304 & 316
Length x Width 2400mm x 1200mm
Finish Mill also known as off the machine
Custom Made
Length x Width 3000mm x 1200mm
Specifications
Material | Wire DIameter(mm) | Mesh Size(mm) | Width(M) | Length(M) |
SS304 | 2 | 20 | 1 | 2 |
SS304 | 2 | 50 | 1 | 2 |
SS304 | 2.5 | 25 | 1 | 2 |
SS304 | 2.5 | 30 | 1 | 2 |
SS304 | 2.5 | 40 | 1 | 2 |
SS304 | 2.5 | 50 | 1 | 2 |
SS304 | 2.5 | 20 | 1 | 2 |
SS304 | 3 | 40 | 1 | 2 |
SS304 | 3 | 30 | 1 | 2 |
SS304 | 3 | 25 | 1 | 2 |
SS304 | 3 | 20 | 1 | 2 |
SS304 | 3 | 50 | 1 | 2 |
SS304 | 3 | 60 | 1 | 2 |
SS304 | 4 | 30 | 1 | 2 |
SS304 | 4 | 50 | 1 | 2 |
SS304 | 4 | 60 | 1 | 2 |
SS304 | 4 | 80 | 1 | 2 |
SS304 | 4 | 100 | 1 | 2 |
SS304 | 5 | 30 | 1 | 2 |
SS304 | 5 | 40 | 1 | 2 |
SS304 | 5 | 50 | 1 | 2 |
SS304 | 6 | 50 | 1 | 2 |
SS304 | 6 | 100 | 1 | 2 |
Feature